Fixed broadband consumer disclosure
Monthly charge for month-to-month plan | $30.00 |
---|
Data included with monthly charge | Unlimited |
---|
Charges for additional data usage - each additional 50 Gb | N/A |
---|
Optional Zentro Wi-Fi Router. Customer may use their own modem or gateway click here for our policy. |
$10.99 a month plus tax |
---|
Other montly fees | N/A |
---|
One-time fees | $ - |
---|---|
Activation fee | $ - |
Deposit | $ - |
Installation fee | $ - |
Early termination fee | $ - |
Government taxes | $ - |
Typical speed downstream | 100 Mbps |
---|
Typical speed upstream | 100 Mbps |
---|
Typical latency | ≤5ms |
---|
Typical packet loss | ≤0.1% |
---|
Application-specific network management practies? |
N/A |
---|
Subscriber-trigger network management practices |
N/A |
---|
More details on network management | N/A |
---|
Privacy |
See our privacy policy |
---|
Complaints or Inquiries
To contact us: online/ (877) 936-8761;
To submit complaints to the FCC: online/ (888) 225-5322
Learn more about the terms used on this form and other relevant information at the FCC's website
Fixed broadband consumer disclosure
Monthly charge for month-to-month plan | $55.00 |
---|
Data included with monthly charge | Unlimited |
---|
Charges for additional data usage - each additional 50 Gb | N/A |
---|
Optional Zentro Wi-Fi Router. Customer may use their own modem or gateway click here for our policy. | included |
---|
Other montly fees | N/A |
---|
One-time fees | $ - |
---|---|
Activation fee | $ - |
Deposit | $ - |
Installation fee | $ - |
Early termination fee | $ - |
Government taxes | $ - |
Typical speed downstream | 500 Mbps |
---|
Typical speed upstream | 500 Mbps |
---|
Typical latency | ≤5ms |
---|
Typical packet loss | ≤0.1% |
---|
Application-specific network management practies? |
N/A |
---|
Subscriber-trigger network management practices |
N/A |
---|
More details on network management | N/A |
---|
Privacy |
See our privacy policy |
---|
Complaints or Inquiries
To contact us: online/ (877) 936-8761;
To submit complaints to the FCC: online/ (888) 225-5322
Learn more about the terms used on this form and other relevant information at the FCC's website
Fixed broadband consumer disclosure
Monthly charge for month-to-month plan | $75.00 |
---|
Data included with monthly charge | Unlimited |
---|
Charges for additional data usage - each additional 50 Gb | N/A |
---|
Optional Zentro Wi-Fi Router. Customer may use their own modem or gateway click here for our policy. | included |
---|
Other montly fees | N/A |
---|
One-time fees | $ - |
---|---|
Activation fee | $ - |
Deposit | $ - |
Installation fee | $ - |
Early termination fee | $ - |
Government taxes | $ - |
Typical speed downstream | 1000 Mbps |
---|
Typical speed upstream | 1000 Mbps |
---|
Typical latency | ≤5ms |
---|
Typical packet loss | ≤0.1% |
---|
Application-specific network management practies? |
N/A |
---|
Subscriber-trigger network management practices |
N/A |
---|
More details on network management | N/A |
---|
Privacy |
See our privacy policy |
---|
Complaints or Inquiries
To contact us: online/ (877) 936-8761;
To submit complaints to the FCC: online/ (888) 225-5322
Learn more about the terms used on this form and other relevant information at the FCC's website